Black Crystal Sources
By Unconsidered#5010
Achievements (3,625)
Growth (245)
Achievement | Breakdown | Total |
---|---|---|
Reach level 35, 45 | 10, 20 | 30 |
Own 4, 7 vehicles | 10, 20 | 30 |
Obtain 5, 10, 15, 20 Relics | 10, 20, 20, 20 | 70 |
Obtain 100k, 500k, 1m gold | 5, 10, 20 | 35 |
Spend 100k, 500k, 1m gold | 5, 10, 20 | 35 |
Spend all gold coins | 10 |
Exploration (745)
Achievement | Breakdown | Total |
---|---|---|
Clear Ruins A01-E03 (Easy) | 5 each | 75 |
Clear Ruins A01-E03 (Normal) | 10 each | 150 |
Clear Ruins A01-E03 (Hard) | 20 each | 300 |
Run 10, 40, 70km | 5, 10, 20 | 35 |
Jetski 10, 40, 70km | 5, 10, 20 | 35 |
Swim 10, 40, 70km | 5, 10, 20 | 35 |
Climb 10, 40, 70km | 5, 10, 20 | 35 |
Glide 10, 40, 70km | 5, 10, 20 | 35 |
Play for 100, 500 minutes | 5, 5 | 10 |
Die from fall damage | 5 | |
Unearth treasure (beacon) 50, 100 times | 10, 20 | 30 |
Fight (1,870)
Achievement | Breakdown | Total |
---|---|---|
Defeat named elite mobs | 10 each | 770 |
Defeat named boss mobs | 30 each | 210 |
Defeat world bosses | 20 each | 100 |
Clear Bygone Phantasm 20, 40F | 10 each | 20 |
Clear Bygone Phantasm 60, 80, 100F | 15 each | 45 |
Clear Bygone Phantasm 150, 200, 250F | 25 each | 75 |
Clear Bygone Phantasm 300F | 30 | |
Kill 1000 rabbits | 20 | |
Reach Elite, Sergeant, Commander in PVP | 50 each | 150 |
Reach Star rank in PVP | 100 | |
Reach Admiral rank in PVP | 150 | |
Reach Marshal rank in PVP | 200 |
Life Skills (550)
Achievement | Breakdown | Total |
---|---|---|
Collect 50, 100 lettuce | 5, 10 | 15 |
Collect 50, 100 mushrooms | 5, 10 | 15 |
Collect 50, 100 wheat | 5, 10 | 15 |
Collect 50, 100 fire ear mushrooms | 5, 10 | 15 |
Collect 50, 100 potatoes | 5, 10 | 15 |
Collect 50, 100 strawberries | 5, 10 | 15 |
Collect 50, 100 balloon fruit | 5, 10 | 15 |
Collect 50, 100 black truffles | 5, 10 | 15 |
Collect 50, 100 bird’s head potatoes | 5, 10 | 15 |
Collect 50, 100 horned conches | 5, 10 | 15 |
Collect 50, 100 sea conches | 5, 10 | 15 |
Collect 50, 100 snails | 5, 10 | 15 |
Collect 50, 100 hermit crabs | 5, 10 | 15 |
Collect 50, 100 thunder eels | 5, 10 | 15 |
Unlock 15, 30 recipes | 15, 20 | 15 |
Consume 30 unique dishes | 20 | |
Unlock recipe for the first time | 5 each | 285 |
Missions (185)
Achievement | Breakdown | Total |
---|---|---|
Complete main story quest | 5 each | 80 |
Complete main story quest (2) | 10, 20 | 30 |
Complete certain side missions | 10 each | 30 |
Complete 100, 250 side missions | 20, 25 | 45 |
Social (30)
Achievement | Breakdown | Total |
---|---|---|
Add 10, 20 friends | 10, 20 | 30 |
World Exploration (13,050)
Map Completion (11,330)
Source | Breakdown | Total |
---|---|---|
Star Island 265/1750 | 10, 20 | 200 |
Banges 500/1990 | 300 | |
Navia 415/1645 | 300 | |
Krohn 480/1905 | 300 | |
Volan 470/1875 | 300 | |
Artificial Island 1425/1675 | 300 | |
Outer Islands 1350/1585 | 300 | |
Golden Boxes (Star Island) | 50 each | 400 |
Golden Boxes (Banges) | 50 each | 400 |
Golden Boxes (Navia) | 50 each | 400 |
Golden Boxes (Krohn) | 50 each | 400 |
Golden Boxes (Volan) | 50 each | 400 |
Golden Boxes (Magic Tower) | 50 each | 200 |
Golden Boxes (Artificial Island & Outer Islands) | 50 each | 950 |
Purple Boxes (Star Island) | 20 each | 800 |
Purple Boxes (Banges) | 20 each | 1040 |
Purple Boxes (Navia) | 20 each | 800 |
Purple Boxes (Krohn) | 20 each | 900 |
Purple Boxes (Volan) | 20 each | 840 |
Purple Boxes (Magic Tower) | 20 each | 280 |
Purple Boxes (Artificial Island & Outer Islands) | 20 each | 1440 |
Scenic Views (520)
Source | Breakdown | Total |
---|---|---|
Star Island | 20 each | 80 |
Banges | 20 each | 120 |
Navia | 20 each | 80 |
Krohn | 20 each | 80 |
Volan | 20 each | 80 |
Artificial Island | 20 each | 80 |
Story Chapters (1,200)
Source | Breakdown | Total |
---|---|---|
Star Island | 50 each | 200 |
Banges | 50 each | 200 |
Navia | 50 each | 200 |
Krohn | 50 each | 200 |
Volan | 50 each | 200 |
Artificial Island | 50 each | 200 |
Pioneer Notes & Leveling (4,310)
Leveling (1,350)
Milestone | Breakdown | Total |
---|---|---|
Every 5 levels (5–25) | 50 each | 250 |
Every 5 levels (30–50) | 100 each | 500 |
Every 5 levels (55–70) | 150 each | 600 |
Pioneer Notes (2,960)
Pioneer Notes I
Milestone | Total |
---|---|
Reach level 18 | 20 |
Reach Suppressor 1.3 | 20 |
Receive a Star Island exploration reward | 20 |
Complete 1 Ability Training | 20 |
Pioneer Notes II
Milestone | Total |
---|---|
Reach level 24 | 20 |
Reach Suppressor 1.5 | 20 |
Receive a Banges exploration reward | 20 |
Clear Joint Operation difficulty 1 | 20 |
Consume a Stamina Mushroom | 20 |
Pioneer Notes III
Milestone | Total |
---|---|
Reach level 27 | 20 |
Reach Suppressor 2.2 | 20 |
Pioneer Notes IV
Milestone | Total |
---|---|
Reach level 30 | 20 |
Reach Suppressor 2.3 | 20 |
Receive a Navia exploration reward | 20 |
Consume 2 total Stamina Mushrooms | 20 |
Obtain 6 SR Relics | 20 |
Clear Joint Operation difficulty 2 | 20 |
Complete Pioneer Notes IV | 300 |
Pioneer Notes V
Milestone | Total |
---|---|
Reach level 32 | 20 |
Reach Suppressor 2.4 | 20 |
Pioneer Notes VI
Milestone | Total |
---|---|
Reach level 34 | 20 |
Reach Suppressor 2.5 | 20 |
Receive a Krohn exploration reward | 20 |
Clear Joint Operation difficulty 3 | 20 |
Complete Pinoneer Notes VI | 300 |
Pioneer Notes VII
Milestone | Total |
---|---|
Reach level 36 | 20 |
Reach Suppressor 3.2 | 20 |
Consume 3 total Stamina Mushrooms | 20 |
Pioneer Notes VIII
Milestone | Total |
---|---|
Reach level 39 | 20 |
Reach Suppressor 3.5 | 20 |
Clear a Void Rift | 20 |
Clear Joint Operation difficulty 4 | 20 |
Complete Pioneer Notes VIII | 300 |
Pioneer Notes IX
Milestone | Total |
---|---|
Reach level 42 | 20 |
Reach Suppressor 4.2 | 20 |
Receive a Volan exploration reward | 20 |
Complete Pioneer Notes IX | 300 |
Pioneer Notes X
Milestone | Total |
---|---|
Reach level 45 | 20 |
Reach Suppressor 4.4 | 20 |
Clear Joint Operation difficulty 5 | 20 |
Complete Pioneer Notes X | 300 |
Pioneer Notes XI
Milestone | Total |
---|---|
Reach level 48 | 20 |
Reach Suppressor 5.1 | 20 |
Complete Pioneer Notes XI | 300 |
Pioneer Notes XII
Milestone | Total |
---|---|
Reach level 50 | 20 |
Reach Suppressor 5.3 | 20 |
Clear Joint Operation difficulty 6 | 20 |
Complete Pioneer Notes XII | 300 |
Pioneer Notes XIII
Milestone | Total |
---|---|
Reach level 52 | 20 |
Reach Suppressor 5.5 | 20 |